Prices
Consult the 2024 prices
Home » Prices
PASSAGE RATES – 2024 | |||
From 01 November to 31 March | |||
DIMENSIONS Length overall width | T.T.C amount in EUROS | ||
day | week | month | |
4m/4,99 * 1,50 | 13 | 47 | 177 |
5m/5,99 * 1,50 | 15 | 59 | 238 |
6m/6,99 * 2,50 | 16 | 65 | 268 |
7m/7,99 * 2,50 | 17 | 71 | 299 |
8m/8,99 * 3,20 | 18 | 79 | 327 |
9m/9,99 * 3,50 | 19 | 91 | 358 |
10m/10,99 * 3,70 | 28 | 165 | 597 |
11m/11,99 * 4,00 | 40 | 212 | 776 |
12m/12,99 * 4,30 | 43 | 230 | 835 |
13m/13,99 * 4,60 | 50 | 287 | 1 044 |
14m/14,99 * 4,80 | 53 | 304 | 1 104 |
15m/15,99 * 5,10 | 62 | 369 | 1 342 |
16m/16,99 * 5,10 | 64 | 386 | 1 401 |
17m/17,99 * 5,10 | 6736 | 452 | 1 641 |
18m/18,99 * 5,50 | 81 | 509 | 1 851 |
19m/19,99 * 5,50 | 81 | 509 | 1 851 |
20m/20,99 * 5,50 | 81 | 509 | 1 851 |
From 21m, per additional linear meter | 8 | 31 | 128 |
Multihulls : starting price *1,8 (with TVA = 20 %) |
PASSAGE RATES – 2024 | |||
April-May-October | |||
DIMENSIONS Length overall width | T.T.C amount in EUROS | ||
day | week | month | |
4m/4,99 * 1,50 | 15 | 59 | 238 |
5m/5,99 * 1,50 | 17 | 71 | 299 |
6m/6,99 * 2,50 | 19 | 91 | 358 |
7m/7,99 * 2,50 | 22 | 112 | 447 |
8m/8,99 * 3,20 | 24 | 124 | 507 |
9m/9,99 * 3,50 | 28 | 159 | 626 |
10m/10,99 * 3,70 | 39 | 203 | 820 |
11m/11,99 * 4,00 | 45 | 247 | 985 |
12m/12,99 * 4,30 | 47 | 261 | 1050 |
13m/13,99 * 4,60 | 58 | 344 | 1379 |
14m/14,99 * 4,80 | 59 | 352 | 1411 |
15m/15,99 * 5,10 | 73 | 452 | 1805 |
16m/16,99 * 5,10 | 75 | 468 | 1870 |
17m/17,99 * 5,10 | 86 | 541 | 2167 |
18m/18,99 * 5,50 | 91 | 558 | 2233 |
19m/19,99 * 5,50 | 95 | 574 | 2298 |
20m/20,99 * 5,50 | 110 | 641 | 2560 |
From 21m, per additional linear meter | 9 | 44 | 162 |
Multihulls : starting price *1,8 (with TVA = 20 %) |
PASSAGE RATES – 2024 | |||
From June 01 to September 30 | |||
DIMENSIONS Length overall width | T.T.C amount in EUROS | ||
day | week | month | |
4m/4,99 * 1,50 | 21 | 106 | 418 |
5m/5,99 * 1,50 | 22 | 112 | 447 |
6m/6,99 * 2,50 | 24 | 124 | 507 |
7m/7,99 * 2,50 | 28 | 159 | 626 |
8m/8,99 * 3,20 | 35 | 177 | 717 |
9m/9,99 * 3,50 | 39 | 209 | 835 |
10m/10,99 * 3,70 | 49 | 278 | 1116 |
11m/11,99 * 4,00 | 56 | 329 | 1314 |
12m/12,99 * 4,30 | 71 | 434 | 1739 |
13m/13,99 * 4,60 | 76 | 476 | 1904 |
14m/14,99 * 4,80 | 89 | 550 | 2199 |
15m/15,99 * 5,10 | 91 | 558 | 2233 |
16m/16,99 * 5,10 | 93 | 567 | 2265 |
17m/17,99 * 5,10 | 114 | 673 | 2691 |
18m/18,99 * 5,50 | 136 | 828 | 3313 |
19m/19,99 * 5,50 | 136 | 828 | 3313 |
20m/20,99 * 5,50 | 136 | 828 | 3313 |
From 21m, per additional linear meter | 12 | 64 | 256 |
Multihulls : starting price *1,8 (with TVA = 20 %) |
ANNUAL CONTRACT RATES – 2024 | ||
DIMENSIONS Length overall width | amount H.T. | amount T.T.C. |
4m/4,99 * 1,50 | 635 | 762 |
5m/5,99 * 1,50 | 890 | 1068 |
6m/6,99 * 2,50 | 1259 | 1511 |
7m/7,99 * 2,50 | 1484 | 1781 |
8m/8,99 * 3,20 | 1849 | 2218 |
9m/9,99 * 3,50 | 2190 | 2628 |
10m/10,99 * 3,70 | 2482 | 2978 |
11m/11,99 * 4,00 | 2782 | 3339 |
12m/12,99 * 4,30 | 3345 | 4014 |
13m/13,99 * 4,60 | 3725 | 4470 |
14m/14,99 * 4,80 | 4462 | 5355 |
15m/15,99 * 5,10 | 5351 | 6421 |
16m/16,99 * 5,10 | 5381 | 6457 |
17m/17,99 * 5,10 | 5411 | 6494 |
18m/18,99 * 5,50 | 7315 | 8777 |
19m/19,99 * 5,50 | 7315 | 8777 |
20m/20,99 * 5,50 | 7315 | 8777 |
From 21m, per additional linear meter | 1573 | 1887 |
TVA = 20 % | ||
Multihulls : starting price *1,8 | ||
Use of residential rings : starting price * 1,4 |
TARIFS HIVERNAGES – 2024 | ||
DIMENSIONS Length overall width | amount H.T. | amount T.T.C. |
4m/4,99 * 1,50 | 352 | 422 |
5m/5,99 * 1,50 | 493 | 591 |
6m/6,99 * 2,50 | 699 | 839 |
7m/7,99 * 2,50 | 824 | 989 |
8m/8,99 * 3,20 | 1 027 | 1 232 |
9m/9,99 * 3,50 | 1232 | 1478 |
10m/10,99 * 3,70 | 1396 | 1675 |
11m/11,99 * 4,00 | 1564 | 1876 |
12m/12,99 * 4,30 | 1854 | 2225 |
13m/13,99 * 4,60 | 2097 | 2517 |
14m/14,99 * 4,80 | 2510 | 3012 |
15m/15,99 * 5,10 | 3012 | 3614 |
16m/16,99 * 5,10 | 3029 | 3635 |
17m/17,99 * 5,10 | 3042 | 3651 |
18m/18,99 * 5,5 | 4114 | 4937 |
19m/19,99 * 5,5 | 4114 | 4937 |
20m/20,99 * 5,50 | 4114 | 4937 |
From 21m, per additional linear meter | 932 | 1118 |
Multihulls : starting price *1,8 | ||
TVA = 20 % | ||
These rates apply exclusively for the period from October 15 to April 30. | ||
At the end of the agreed period, the user must absolutely free his place. | ||
The tax is payable in advance; it is due in its entirety even in the event of late arrival or early departure. | ||
Any early arrival or any delayed departure will be subject to taxation at the daily rate. | ||
Use of residential rings : starting price * 1,4 |